Prelude #2 �Blue Lullaby� (Improved Version) Quartet - HarpTabs.com
Harptabs.com

Prelude #2 �Blue Lullaby� (Improved Version) Quartet


RSSXML
Harptabs Add-Ons


Who is on now? Guests: 143 Members: 2

Homepage


Account

My Account
Inbox
Compose
Login
New User


Tabs Listing

List All Tabs
Tabs by Letter
View Files
Search Tabs
Random Tab


Contribute

Forum
Add a Tab
My Drafts
Post a File


Resources

Site Blog
YouTube Feed
Tab Guide
Player List
Member List
Member Map
Links
Tab Rulers
Mobile Site
Tab Tool


Website

Add-Ons
Store
Contact Us

Add to Favorites | Post File | Print | Send to a Friend | Report Tab

Song Name: Prelude #2 �Blue Lullaby� (Improved Version) Quartet By: George Gershwin
Posted By: EarthDogHarpin Difficulty: Intermediate
Key: E Genre: Jazz
Harp Type: Chromatic Audio: Prelude #2 �Blue Lullaby� (Improved Version) Quartet
Created: 2013-06-19 00:40:23 Modified: 2013-06-19 08:36:41
Rating: Login to VoteAvg Rating:More Votes Needed
Fav Count:1
Ad:

Want to make Prelude #2 �Blue Lullaby� (Improved Version) Quartet sound awesome on your harmonica? Master tight single notes, rock solid bending and more with easy video lessons ->click here.



Song:

[code]
Prelude #2 “Blue Lullaby” (Improved Version) Quartet
By George Gershwin
Originally Published in the Key of C# Minor
Transcribed from originally published piano score
Adapted for Chromatic and Double Bass Harmonicas.

Requires one 12 hole Chromatic,
EITHER two 16 Hole Chromatics OR 2 Tenor C Chromatics,
OR one of each
AND Either 1 Double Bass Hohner 268, OR Suzuki SDB-39.

Tab Notations:
none = blow    - = draw    * = button in   
-4*-5*= grace notes        ____= hold/sustain
. = on lower register (first 4 of 16 hole C, or Tenor C)
|    | = measure
__|__ = hold note into the next measure
-.2/-.2*= draw 2 with slide half depressed so as
to sound both notes

Double Bass Notations: Blow only
u = upper harp     L = lower harp

1st Harp: 12 hole is in Blue
2nd Harp: Either 16 hole C, or Tenor C, is in Green
3rd Harp: Either 16 hole C, or Tenor C, is in Orange
4th Harp: Double Bass is in Purple

 4/4 Time
     1              
1st: |               |               |               |
2nd: |               |               |               |
3rd: |.2 .2* .4*  .2*|.2 .2* .4*  .2*|.2  .2* .4* .2*|
4th: |u6 u10 u16 u10 |u6 u10 u16 u10 |u6  u10 u16 u10|

    4
1st: |            3* -4 3*| -4  3*     3* -4 3*|
2nd: |                    |                    |
3rd: |.2  .2*  .4*  .2*   | .2 .2* .4*    .2*  |
4th: |u6  u10  u16  u10   | u6 u10 u16   u10   |

    6
1st: |-4 3*      3*  -4 3*|-4 3* 4* 3* -4  3* 4*  3*|
2nd: |                    |                         |
3rd: |.2  .2* .4*    .2*  |.2   .2*    .4*    .2*   |
4th: |u6  u10 u16   u10   |u6   u10    u16    u10   |

    8
1st: |-4*-4 3*         4* 4*| 4*  -6*  -7*  -6*|
2nd: |                      |                  |
3rd: |  .2   .2*    .4*  .2*|-.3* -.4  -2   -.4|
4th: |  u6   u10    u16  u10| u9  u14  u19  u14|

    10
1st: | 4* -3* 3* 3  -2* -5*     -4*-5*| 5*_________________|
2nd: |                              |-.3*  -.3   .3*  -.3|
3rd: |-.3*   -.4    .4______________| .2    .2* -.2*  -.3|
4th: | u9    L10   u10     u17      |u13_________________|

    12
1st: |__5*_______    5* 6 5*|6 -6*___     5* 6  5*|
2nd: |-.3*  -.3   .3* -.3   |                     |
3rd: | .2    .2* -.2*  .2*  |.3*  -.3  -.3* .3*   |
4th: |u13___________________|u9   u13  L15  u9    |

    14
1st: |    5*  6  5*  -3  3* 2 1__|
2nd: |-.3   -.3*     -.4   .4    |
3rd: | .1*________-.2/-.2*_______|
4th: |L10_______    u10__________|

   
1st: |                          |
2nd: |                3*  3* -3*|
3rd: |        .1* .2 .1* .2  .2*|
4th: |u16____                   |

    16
1st: |1*____                    |
2nd: |                3*  3* -3*|
3rd: |        .1* .2 .1* .2  .2*|
4th: |u2____                    |

    17
1st: |                   |             7* -8  7*|
2nd: |                   |             3* -4  3*|
3rd: |.2  .2*  .4*    .2*|.2  .2*  .4*    .2*   |
4th: |u6  u10  u16    u10|u6  u10  u16    u10   |

    19
1st: |-8  7*  -5* 5* 7* -8  7*|-8  7* -5*   5* 7* -8  7*|
2nd: |-4  3*         3* -4  3*|-4  3*          3* -4  3*|
3rd: |.2     .2*  .4*   .2*   |.2     .2*   .4*   .2*   |
4th: |u6     u10  u16   u10   |u6     u10   u16   u10   |

    21
1st: |-8 7* 8* 7* -8  7* 8* 7*|-8 7* -5*    5* 8*   8*|
2nd: |-4 3* 5* 3* -4  3* 5* 3*|-4 3*           5*   5*|
3rd: |.2   .2*    .4*   .2*   |.2    .2*   .4*   .2*  |
4th: |u6   u10    u16   u10   |u6    u10   u16   u10  |


1st: | 8*  -10*  -11*  -10*|
2nd: | 5*  -6*   -7*   -6* |
3rd: |-.3* -.4   -2*   -.4 |
4th: | u9  u14   u19   u14 |

    24
1st: |-9*8*  -7*  7*  7  -6*  -9*    9*-9*|
2nd: |  4*  -3*  3*  3   2*  -5*    4*  |
3rd: |-.3*      -.4    -.4*____________|
4th: | u9       L10     u10      u17   |


1st: |9*  -9*  9*  -9*  9*__________|
2nd: |5*       5*       5*__________|
3rd: |-.3*              -3  .3*  -.3|
4th: | u13__________________________|

    26
1st: |__9*_____      9* 10 9*|
2nd: |__5*_____      5*  6 5*|
3rd: |-.3*  -.3  .3*   -.3   |
4th: |u13____________________|


1st: |10  10*_          9* 10 9*|
2nd: | 6  -7*_ -7   7*  5*  6 5*|
3rd: |.3*      -.3 -.3*    .3*  |
4th: |u9       u13  L15    u9   |

    28
1st: | -7 8* 10  9*  -7  7*  6   1*_|
2nd: |-.3   -.3*     -.4    -.4*    |
3rd: |.1________  -.2/-.2*__________|
4th: |L10_______ u10________________|


1st: |_1*_______________________________|
2nd: |                3*  3*  -3*       |
3rd: |      .1*  .2  .1* .2       -.2*__|
4th: | u6____                           |

    30
1st: |_1*______________________________|
2nd: |                3*  3*      2*   |
3rd: |      .1*  .2  .1* .2  -.3*   .1*|
4th: | u6____                          |

  
1st: |-2* -2* -2*  -2*|  2*      2*      2*     2*   |
2nd: |-.4 -.4 .4*  .4*| -.4    -.4     -.4    -.4    |
3rd: |.1* -.2*        |                              |
4th: |u9      L11__u11| u13 u13 u14 u13 L18 L18  u17 |


1st: |-2*     -2*     -2*      2*    |
2nd: |.4*     .4*     .4*     -.4    |
3rd: |                               |
4th: |L18 u13 u14 u16 u18 u18     u17|

    34
1st: | 2       2      2        2     |
2nd: |-.3*    -.3*   -.3*     -.3*   |
3rd: |                               |
4th: |u16 u11 u13 L15 u17 u17     u16|


1st: | -1*   -1*    -1*      -1*    |
2nd: |-.4   -.4     -.4      -.4    |
3rd: |                              |
4th: |u15   u16 u9_____ u10  L12 u14|

    36
1st: |-1*       -1*       2*      2*   |
2nd: |-.4       -.4     -.4      -.4   |
3rd: |                                 |
4th: |u15  u16  u14  u14L15u14  u13   u12|


1st: |-2*  -2*   -2*      -2*      |
2nd: |-.3* -.3*  -.3*     -.3*     |
3rd: |                             |
4th: |u13________u13  u11  u13  u14|

    38
1st: | 3*          3*           3*      3|
2nd: |-.4        -.4          -.4     -.4|
3rd: |                                   |
4th: |L15   L15   L15   L15  u16L15 u14   |


1st: |-2*        -2*      -2*      -2*|
2nd: | 1          1        1        1 |
3rd: |                                |
4th: |    u17L18  L18  L18 L18  u18    |

    40
1st: | 2*       2*   2*        2*| 1_________ -1__________|
2nd: |-.4       -.4  -.4      -.4|-.3*_______ -.4_________|
3rd: |                           |                        |
4th: |L17  u17  u10  u12  u13  u6| u8 u9 u10__ u8 u9 u10  |

    42
1st: | 1             |-4*             -4           |
2nd: |-.3            | 3*              3           |
3rd: |               |-1*             -1           |
4th: | u9 u10 u11 u12|u15 u16 u17 u16__ u15 u16 L17|

    44
1st: |-3*   3*  |                 |             3* -4  3*|
2nd: |-2*   3   |                 |                      |
3rd: | 1*  -1   |.2  .2*  .4*  .2*|.2  .2*  .4*    .2*   |
4th: |u16_______|u6  u10  u16  u10|u6  u10  u16    u10   |

    47
1st: |-4 3*______      3* -4  3*|
2nd: |                          |
3rd: |.2    .2*    .4*    .2*   |
4th: |u6    u10    u16    u10   |

    48
1st: |-4 3*______       3* -4  3*|
2nd: |                           |
3rd: |.2      .2*   .4*   .2*    |
4th: |u6      u10   u16   u10    |


1st: |-4 3*  -4*4* 3* -4 3* -4*4* 3*|
2nd: |                            |
3rd: |.2      .2*    .4*    .2*   |
4th: |u6      u10    u16    u10   |

    50
1st: |-4 3*        4* 4* | 4*  -6*  -7*  -6*|
2nd: |                   |                  |
3rd: |.2   .2*  .4*  .2* |-.3* -.4  -1*  -.4|
4th: |u6   u10  u16  u10 | u9  u14  u19  u14|

    52
1st: |5*-5*5* -3* 3* 3 -2* -5* 5*-5*|
2nd: |                           |
3rd: |  -.3*    -.4  -.4*_____   |
4th: |   u9     L10  u10  u17    |


1st: |  5* -5*  5*  -5*  5*__________|
2nd: |-.3*             -.3   .3* -.3 |
3rd: | .2*              .2* -.2*  .2*|
4th: |u13____________________________|

    54
1st: |_5*_______  9*  10 9*|
2nd: | .2   .2*   5*   6 5*|
3rd: |-.3* -.3 .3*   -.3   |
4th: |u13__________________|


1st: |10  10*-10_________      9* 10 9*|
2nd: | 6    -6* -7     7*     5*  6 5*|
3rd: |.3*       -.3  -.3*  .3*        |
4th: |u9        u13   L15  u9         |

    56
1st: |    5*  6  5* -3  3* 2  1*__|
2nd: |-.3   -.3*   -.4    .4      |
3rd: |.1*_________-2/-2*__________|
4th: |L10_________ u10____________|


1st: |_1*_____________________________|
2nd: |                3*   3*      -3*|
3rd: |      .1*  .2  .1*  .2  -.2*    |
4th: |u6___                           |

    58
1st: |_1*____________________________|
2nd: |                3*   3*      -3|
3rd: |      .1*  .2  .1*  .2  -.2*   |
4th: |u1___                          |


1st: |              3*          7*      |
2nd: |             -1*         -5*      |
3rd: |.2*x.4*      .2* .3*  1*  2* 3* 4*|
4th: |u6      u10  u6___________________|

    60
1st: | 7*         11*_______________|_11*________________|
2nd: |-5*         -9*_______________|_-9*________________|
3rd: | 2*  3*  4*  6*_______________|__6*________________|
4th: |_u6___________________________|L19____________u6___|


[/code]


1 users have Favorited this tab
QR code




© Copyright 2004-2014
All Rights Reserved
Web Site Terms Of Use