Canon in D (The Infinite Canon) Quintet - HarpTabs.com
Harptabs.com

Canon in D (The Infinite Canon) Quintet


RSSXML
Harptabs Add-Ons


Who is on now? Guests: 169 Members: 1

Homepage


Account

My Account
Inbox
Compose
Login
New User


Tabs Listing

List All Tabs
Tabs by Letter
View Files
Search Tabs
Random Tab


Contribute

Forum
Add a Tab
My Drafts
Post a File


Resources

Site Blog
YouTube Feed
Tab Guide
Player List
Member List
Member Map
Links
Tab Rulers
Mobile Site
Tab Tool


Website

Add-Ons
Store
Contact Us

Add to Favorites | Post File | Print | Send to a Friend | Report Tab

Song Name: Canon in D (The Infinite Canon) Quintet By: Johann Pachelbel
Posted By: EarthDogHarpin Difficulty: Any
Key: D Genre: Classical
Harp Type: Chromatic Audio: Canon in D (The Infinite Canon) Quintet
Created: 2010-12-24 19:12:07 Modified: 2011-12-12 08:17:48
Rating: Login to VoteAvg Rating:More Votes Needed
Fav Count:1
Ad:

Want to make Canon in D (The Infinite Canon) Quintet sound awesome on your harmonica? Master tight single notes, rock solid bending and more with easy video lessons ->click here.



Song:
Pachelbel’s Canon in D Quintet
(The Infinite Canon) chromatic
By Johann Pachelbel

Requires four Key of "C" 16 hole Chromatics,
and 1 Double Bass Hohner 268 or Suzuki SDB-39.

Tab Notations: none = blow - = draw
* = button in ____= hold/sustain
. = on lower register (first 4 of 16 hole)
| | = measure 4/4 Time
__|__ = hold note into the next measure

Double Bass Notations: Blow only
L = lower harp
u = upper harp

1st Harp: 16 hole
2nd Harp: 16 hole
3rd Harp: 16 hole
4th Harp: 16 hole
5th Harp: Double Bass

1
1st:| | | |
2nd:| | | |
3rd:| | | |
4th:| -1 -2* -3 | -.3 1 2 | -.4 -1 -2* |
5th:|L14__________|L11________|L12____________|
4
1st:| | | |
2nd:| | | |
3rd:| | | |
4th:| -.2* -3 -1 | .2 -.4 -1 | -.1 -2* -.3 |
5th:|u9__________|L10___________|L7_____________|

7
1st:| | |-6*___________|
2nd:| | | |
3rd:| | | |
4th:| -.3 -.4 -1 | -.3 1* 2 | -1 -2* -3 |
5th:|L10____________|L11_________|L14___________|

10
1st:|6___________|-5_____________|5*_____________|
2nd:| | | |
3rd:| | | |
4th:| -3 1* 2 | -.4 -1 -2* | -.2* -.3 -1 |
5th:|L11_________|L12____________|u9_____________|

13
1st:|-4___________|-3_____________|-4____________|
2nd:| | | |
3rd:| | | |
4th:| .3 -.4 -1| -.1 -.2* -.3| -.3 -.4 -1|
5th:|L10__________|L7_____________|L10___________|

16
1st:|5*___________|-5____________|5*___________|
2nd:| |-6*___________|6____________|
3rd:| | | |
4th:| -.3 1* 2 | -1 -2* -3 | -.3 1* 2 |
5th:|L11__________|L14___________|L11__________|

19
1st:|-4___________|-3____________|3_____________|
2nd:|-5___________|5*____________|4*____________|
3rd:| | | |
4th:| -.4 -1-2*| -.2* -.3 -1| .2 -.4 -1|
5th:|L12__________|u9____________|L10___________|

22
1st:|-2*___________|3______________|2____________|
2nd:|-3____________|-4_____________|4*___________|
3rd:| | | |
4th:| -.1 -2* -3 | -.3 -.4 -1 | -.3 1* 2 |
5th:|L7____________|L10____________|L11__________|

25
1st:|-1____ -2*____|-3_____ 3_____|-2*____ 1_____|
2nd:|-5____________|5*____________|-4____________|
3rd:|-6*___________|6_____________|-5____________|
4th:| -1 -2* -3 | -.3 1* 2 | -.4 -1 -2*|
5th:|L14___________|L11___________|L12___________|

28
1st:|-2*______ 2___|-1____ -.4___|-1_____ -3_____|
2nd:|-3____________|3____________|-2*____________|
3rd:|4*____________|-4___________|-3_____________|
4th:| -.2* -.3 -1| .3 -.4 -1| -.1 -.2* -.3|
5th:|u9____________|L10__________|L7_____________|

31
1st:|3______ -4___|-3_____ 3___|-2*___ -1____|
2nd:|3____________|2___________|-1____ -2*___|
3rd:|-4___________|4*__________|-5___________|
4th:| .3 -.4 -1| -.3 1* 2| -1 -2* -3|
5th:|L10__________|L11_________|L14__________|

34
1st:|2_______5*__|-5_____ -6*___|-7_____ -3____|
2nd:|-3_____ 3___|-2*_____ 3____|-2*_____ 2____|
3rd:|4*__________|-4____________|-3____________|
4th:| -.3 1* 2| -.4 -1 -2*| -.2* -.3 -1|
5th:|L11_________|L12___________|u9____________|

37
1st:|-4_____ 3____|-3_____ -2*____|-1____ -6*___|
2nd:|-1____ -.4___|-1_____ -2*____|3_____ -4____|
3rd:|3____________|-2*____________|3____________|
4th:| .3 -.4 -1| -.1 -.2* -.3| .3 -.4 -1|
5th:|L10__________|L7_____________|L10__________|

40
1st:|6 -5 6 -5 6 -5 6 -5_-5 5*|-5 5* -5 -1|
2nd:|-3___________________3____|-2*_____ -1____|
3rd:|2_________________________|-1______ -2*___|
4th:| 1* -1 2 | -.3 4* 2|
5th:|L11_______________________|L14____________|

42
1st:| 1* -3 2 -2*|-1 -5 5* -4 | 4* -6* -7 -8|
2nd:| 2_____ 4*___|-5_____ -6*____|-7______ 3____|
3rd:|-3_____ 3____|-2*____ -1_____|-2*_____ 2*___|
4th:| -.3 4* 2 | -.4 -1 -2*| -.2* -.3-1|
5th:|L11__________|L12____________|u9____________|

45
1st:| 7 -6* 6 7|-6* 2 -5 5*|-4 -3 3 2*|
2nd:|-4____ 3___|-3_____ -2*_____|-1____ 5____|
3rd:|-1____ -.4___|-1_____ -3______| 3____ 4____|
4th:| .3 -.4 -1| -.1 -.2* -.3| .3 -.4 -1|
5th:|L10__________|L7______________|L10__________|
1:10
48
1st:|2 3 -2* 2 |-1 2 -2* 3 |
2nd:|6 -5 6 -5 6 -5 6 -5_-5 5*|-5 5* -5 -1 |
3rd:|-3__________________ 3____|-2*___ -1____|
4th:| -.3 1* 2 | -1 -2* -3|
5th:|L11_______________________|L14__________|

50
1st:|-3 2 -3 3 |-2* -4 -3 3 |-3 3 -2* 2|
2nd:|1* -3 2 -2*|-1 -5 5* -4 |5* -6* -7 -8|
3rd:|2_____ 4*____|-5_____ -6*____|-7_____ -3___|
4th:| -.3 1* 2 | -.4 -1 -2*| -.2* -3 -1|
5th:|L11__________|L12____________|u9___________|
1:19
53
1st:|-1 -.4 -4 4*|-5 5* -4 -3| 3 -2* 2 -4|
2nd:| 7 -6* 6 7 |-6* 6 -5 5*|-4 -3 3 2*|
3rd:|-4______ 3____|-3_____ -2*____|-2_____ 5____|
4th:| .3 -.4 -1| -.1 -.2* -.3| .3 -.4 -1|
5th:|L10___________|L7_____________|L10__________|

56
1st:|-3 -4 -3 3 |-2*___ -6*___|
2nd:| 2 3 -2* 2 |-1 2 -2* 3|
3rd:| 6 -5 6 -5 6 -5 6 -5_-5 5*|-5 5* -5 -1|
4th:| -.3 1* 2 | -1 -2* -3|
5th:|L11_________________________|L14__________|

58
1st:| 6________ | -5____|-6*____________|
2nd:|-3 2 -3 3 |-2* -4 -3 3 |-3 3 -2* 2|
3rd:| 1* -3 2 -2*|-1 -5 5* -4 | 5* -6* -7 -8|
4th:| -.3 1* 2 | -.4 -1 -2*| -2* -.3 -1|
5th:|L11___________|L12___________|u9____________|

61
1st:|-8____________|-7____________|-8___________|
2nd:|-1 -.4 -4 4*|-5 5* -4 -3 | 3 -2* 2 -4 |
3rd:| 7 -6* 2 7 |-6* 6 -5 5*|-4 -3 3 -2*|
4th:| .3 -.4 -1 | -.1 -.2* -.3| .3 -.4 -1 |
5th:|L10___________|L7____________|L10__________|

64
1st:| 8*__________|-9____ -5____|5*___________|
2nd:|-3 -4 -3 3|-2*___ -6*___|6_________ |
3rd:| 2 3 -2* 2|-1 2 -2* 3|-3 2 -3 3|
4th:| -.3 1* 2| -1 -2* -3| -.3 1* 2|
5th:|L11__________|L14__________|L11__________|

67
1st:| -4_____|-5_________ |-5____________|
2nd:| -5_____|-6*___________|-8____________|
3rd:|-2* -4 -3 3 |-3 3 -2* 2|-1 -.4 -4 4*|
4th:| -.4 -1 -2*| -.2* -.3 -1| .3 -.4 -1|
5th:|L12____________|u9____________|L10__________|

70
1st:|_-5_____ -5______|-5_______ 7____|
2nd:| -7______________|-8_____________|
3rd:| -5 5* -4 -3 | 3 -2* 2 -4|
4th:| -.1 -.2* -.3| -.3 -.4 -1|
5th:|L7_______________|L10____________|
72
1st:|6_____ -7___|
2nd:|8*__________|
3rd:|-3 -4 -3 3|
4th:| -.3 1* 2|
5th:|L11_________|

73
1st:|-7 -6* 7 -7 -6* 7|-7 -3 -4 4* -5 6 -6* 7|
2nd:|-9______ -5_______|5*____________________|
3rd:|-2*_____ -6*______|2________________ |
4th:| -1 -2* -3 | -.3 1* 2 |
5th:|L14_______________|L11___________________|

75
1st:|-6* -5 6 -6* -2* 3|-3 -4 -3 3 -3 -2* 3 -3|
2nd:| -4_______|-5_______________ |
3rd:| -5_______|-6*___________________|
4th:| -.4 -1 -2* | -.2* -.3 -1 |
5th:|L12_______________|u9____________________|

77
1st:| 3 -4 -3 3 -2* 2|-2* 2 -1 2 -2* 3 -3 -4|
2nd:|-5_______________|_-5_______ -5_________|
3rd:|-8_______________|-7____________________|
4th:| .3 -.4 -1 | -.1 -.2* -.3 |
5th:|L10______________|L7____________________|

79
1st:| 3 -4 -3 -4 5* -5|-3 -4 5* -5 6 -6* 7 -7|
2nd:|-5_______ 7_______| 6__________ -7_________|
3rd:|-8_________________| 9*_____________________|
4th:| -.3 -.4 -1 | -.3 1* 2 |
5th:|L10________________|L11_____________________|

81
1st:|-6* -5 6 -6* 6 -5| 6 5* -5 6 -6* 6 -5 5*|
2nd:|-7 -6* 7 -7 -6* 7|-7 -3 -4 5* -5 6 -6* 7|
3rd:|-9_______ -5_______| *______________________|
4th:| -1 -2* -3 | -.3 1* 2 |
5th:|L14________________|L11_____________________|

83
1st:|-5 -4 5* -5 -1 2|
2nd:|-6* -5 6 -6* -2* 3|
3rd:| -4_______|
4th:| -.4 -1 -2* |
5th:|L12________________|

84
1st:|-2* 3 -2* 2 -2* -5 5* -5|
2nd:|-3 -4 -3 3 -3 -2* 3 -3|
3rd:|-5_________________ |
4th:| -.2* -.3 -1 |
5th:|u9_______________________|

85
1st:|-4 -6* 6 -4 -3 3|-3 3 -2* 3 -3 -4 4* -5|
2nd:| 3 -4 -3 3 -2* 2|-2* 2 -1 2 -2* 3 -3 -4|
3rd:|-5_________________|_-5________ -5_________|
4th:| .3 -.4 -1 | -.1 -.2* -.3 |
5th:|L10________________|L7_____________________|
2:09
87
1st:|-4 -5 5* -5 5* -4|5* -5 6 -5 5* -5 -4 4*|
2nd:| 3 -4 -3 -4 5* -5|-3 -4 5* -5 6 -6* 7 -7|
3rd:|-5_______ -5_______|6_________ -7__________|
4th:| .3 -.4 -1 | -.3 1* 2 |
5th:|L10________________|L11____________________|

89
1st:|-5________ |
2nd:|-6* -5 6 -6* 6 -5|
3rd:|-7 -6* 7 -7 -6* 7|
4th:| -1 -2* -3 |
5th:|L14_________________|
90
1st:| 5*_________ |
2nd:| 6 5* -5 6 -6* 6 -5 5*|
3rd:|-7 -3 -4 4* -5 6 -6* 7 |
4th:| -.3 1* 2 |
5th:|L11______________________|

91
1st:|-4__________ |
2nd:|-5 -4 5* -5 -1 2|
3rd:|-6* -5 6 -6* -2* 3|
4th:| -.4 -1 -2* |
5th:|L12________________|
92
1st:|-5_________ |
2nd:|-2* 3 -2* 2 -2* -5 5* -5|
3rd:|-3 -4 -3 3 -3 -2* 3 -3|
4th:| -.2* -.3 -1 |
5th:|u9_______________________|

93
1st:|-1_______ |-1_________ |
2nd:|-4 -5 5* -4 -3 3|-3 3 -2* 3 -3 -4 5* -5|
3rd:| 3 -4 -3 3 -2* 2|-2* 2 -2 2 -2* 3 -3 -4|
4th:| .3 -.4 -1 | -.1 -.2* -.3 |
5th:|L10________________|L7______________________|

95
1st:|-1__________ |
2nd:|-4 -5 5* -5 5* -4|
3rd:| 3 -4 -3 -4 5* -5|
4th:| .3 -.4 -1 |
5th:|L10_________________|

96
1st:| 2_________ |
2nd:| 5* -5 6 -5 5* -5 -4 5*|
3rd:|-3 -4 5* -5 6 -6* 7 -7|
4th:| -.3 1* 2 |
5th:|L11_____________________|

97
1st:| -3_______| -3__________|
2nd:|-5_______ |5*________ |
3rd:|-6* -5 5 -6* 6 -5|6 5* -5 6 -6* 6 -5 5*|
4th:| -1 -2* -3 | -.3 1* 2 |
5th:|L14_______________|L11____________________|

99
1st:| -2*_____| -3__________|
2nd:|-4_______ |-5_________ |
3rd:|-5 -4 5* -5 -1 2|-2* 3 -2* 2 -2* -5 5* -5|
4th:| -.4 -1 -2* | -.2* -.3 -1 |
5th:|L12_______________|u9______________________|

101
1st:| 3______| -2*_________|
2nd:|-1______ |-1________ |
3rd:|-4 -5 5* -4 -3 3|-3 3 -2* 3 -3 -4 5* -5|
4th:| .3 -.4 -1 | -.1 -.2* -.3 |
5th:|L10______________|L7_____________________|

103
1st:| 3_______| 6__________|
2nd:|-1______ |2__________ |
3rd:|-4 -5 5* -5 5* -4|5* -5 6 -5 5* -5 -4 5*|
4th:| .3 -.4 -1 | -.3 1* 2 |
5th:|L10_______________|L11____________________|

105
1st:|-6* -2* 3 -2*|2 6 -6* 6|-5 -2* -1 -4 |
2nd:| -3____| -3___| -2*___|
3rd:|-5______ |5*____ |-4____ |
4th:| -1 -2* -3| -.3 1* 2| -.4 -1 -2*|
5th:|L14___________|L11________|L12__________|

108
1st:|-3 -.3 .3 -.3|-.4 -4 4* -4|
2nd:| -3____| 3____|
3rd:|-5______ |-1____ |
4th:| -.2* -.3 -1| .3 -.4 -1|
5th:|u9_____________|L10___________|

110
1st:|-3 -.3 .3 -.3|
2nd:| -2*____|
3rd:|-1_____ |
4th:| -.1 -.2* -.3|
5th:|L7_____________|

111
1st:|-.4 -4 -3 -4|4* 1* -.4 1*|-1 -5 6 -5 |
2nd:| 3___| 6____|-6* -2* 3 -2*|
3rd:|-1_____ |2______ | -3_____|
4th:| .3 -.4 -1| -.3 1* 2 | -1 -2* -3 |
5th:|L10__________|L11____________|L14___________|

114
1st:|5* 1* -1 1*|-.4 -4 -3 -4 | 5* 1* -2* 2|
2nd:|2 6 -2* 6 | -5 -2* -1 -4 |-3 -.3 .3 -.3|
3rd:| -3____| -2*___| -3____|
4th:| -.3 1* 2 | -.4 -1 -2*| -.2* -.3 -1|
5th:|L11__________|L12___________|u9_____________|

117
1st:|-1 -5 6 7|-6* -2* -3 -6*|
2nd:|-.4 -4 5* -4|-3 -.3 .3 -.3|
3rd:| 3____| -2*____|
4th:| .3 -.4 -1| -.1 -.2* -.3|
5th:|L10___________|L7______________|

119
1st:|-5 7 -6* 7|
2nd:|-.4 -4 -3 -4|
3rd:| 3____|
4th:| .3 -.4 -1|
5th:|L10___________|

120
1st:|6 -3 3 -3 |-2* -3 -3 -3 |-3 -3 -3 -3 |
2nd:|4* -1 -.4 1*|-1 -5 6 -5 |5* 1* -1 1*|
3rd:| 6____|-6* -2* 3 -2*|2 6 -6* 6 |
4th:| -.3 1* 2 | -1 -2* -3 | -.3 1* 2 |
5th:|L11___________|L14___________|L11__________|

123
1st:|-2* -2* -2* -2*|-2* -2* -3 -3 |
2nd:|-.4 -4 -3 -4 | 5* 1* -2* 2 |
3rd:|-5 -2* -1 -4 |-3 -.3 .3 -.3|
4th:| -.4 -1 -2*| -.2* -.3 -1 |
5th:|L12____________|u9______________|

125
1st:| 3 3 3 -5|-5 -5 -5 -5 |
2nd:|-1 -5 6 7|-6* -2* -3 -6*|
3rd:|-.4 -4 4* -4|-3 -.3 .3 -.3|
4th:| .3 -.4 -1| -.1 -.2* -.3|
5th:|L10___________|L7______________|

127
1st:|-5 -5 -4 -4|-3 -3 6 5*|
2nd:|-5 7 -6* 7|6 -3 3 -3 |
3rd:|-.4 -4 -3 -4|4* 1* -.4 1*|
4th:| .3 -.4 -1| -.3 1* 2 |
5th:|L10___________|L11___________|

129
1st:|-3 -6* -6* -6*| 6 6 6 6 |
2nd:|-2* -3 -3 -3 |-3 -3 -3 -3 |
3rd:|-1 -5 6 -5 | 5* 1* -1 1*|
4th:| -1 -2* -3 | -.3 1* 2 |
5th:|L14____________|L11___________|

131
1st:|-5 -5 -5 -5 |-7 7 7 7|-8 -8 -8 -8|
2nd:|-2* -2* -2* -2*|-2* -2* -3 -3| 2 2 2 -5|
3rd:|-.4 -4 -3 -4 | 4* 1* -2* 2|-1 -5 6 7|
4th:| -.4 -1 -2*| -.2* -.3 -1| .3 -.4 -1|
5th:|L12____________|u9_____________|L10_________|
3:21

134
1st:|-7 -7 -7 -7 |
2nd:|-5 -5 -5 -5 |
3rd:|-6* -2* -3 -6*|
4th:| -.1 -.2* -.3|
5th:|L7______________|

135
1st:|-8 -8 -8 -8| 8* 5* 5* 5*|-5 -1 2 -2* -1 |
2nd:|-5 -5 -4 -4|-3 -3 6 5*|-3 -6* -6* -6*|
3rd:|-5 7 -6* 7| 6 -3 3 -3 |-2* -3 -3 -3 |
4th:| .3 -.4 -1| -.3 1* 2 | -1 -2* -3 |
5th:|L10_________|L11__________|L14______________|

138
1st:| 1* 5* -5 6 5*|-5 -.4 1* -1 -.3 |
2nd:| 6 6 6 6 |-5 -5 -5 -5 |
3rd:|-3 -3 -3 -3 |-2* -2* -2* -2*|
4th:| -.3 1* 2 | -.4 -1 -2*|
5th:|L11____________|L12________________|

140
1st:| 1* -3 3 -2* 2|-1 -3 3 -2* 2|
2nd:|-7 -7 -7 -7|-8 -8 -8 -8|
3rd:|-2* -2* -3 -3| 3 3 3 -5|
4th:| -.2* -.3 -1| .3 -.4 -1|
5th:|u9_______________|L10____________|

142
1st:|-2* -1 2 -2* -3 | 3 -4 -3 3 -2*|
2nd:|-7 -7 -7 -7 |-8 -8 -8 -8 |
3rd:|-5 -5 -5 -5 |-5 -5 -4 -4 |
4th:| -.1 -.2* -.3| .3 -.4 -1 |
5th:|L7________________|L10_____________|

144
1st:| 2 -3 3 -2* 2 |-2* -5 5* -5 -2*|
2nd:| 8* 5* 5* 5*|-5 -1 2 -2* -1 |
3rd:|-3 -3 6 5*|-3 -6* -6* -6*|
4th:| -.3 1* 2 | -1 -2* -3 |
5th:|L11_____________|L14_______________|

146
1st:|-3 -3 -4 5* -3|-2* -5 6 -6* -5 |
2nd:| 1* 5* -5 6 -5|-4 -.4 1* -1 -.4|
3rd:| 6 6 6 6|-5 -5 -5 -5 |
4th:| -.3 1* 2| -.4 -1 -2*|
5th:|L11_____________|L12________________|

148
1st:|-6* -6* 6 -5 5*|-4 -4 -3 -4 4*|
2nd:| 1* -3 3 -2* 2 |-1 3 -2* 2 3 |
3rd:|-7 -7 -7 -7 |-8 -8 -8 -8 |
4th:| -.2* -.3 -1 | .3 -.4 -1 |
5th:|u9_______________|L10______________|

150
1st:|-5 -6* 6 -5 -6*| 7 -5 5* -4 -4 |
2nd:|-2* -1 2 -2* -3 | 3 -4 -3 3 -2*|
3rd:|-7 -7 -7 -7 |-8 -8 -8 -8 |
4th:| -.1 -.2* -.3| .3 -.4 -1 |
5th:|L7________________|L10______________|

152
1st:|-3 2 -3 -3 |-3_______________|
2nd:| 2 -3 3 -2* 2 |-2* -5 5* -5 -2*|
3rd:| 8* 5* 5* 5*|-5 -1 2 -2* -1 |
4th:| -.3 1* 2 | -1 -2* -3 |
5th:|L11_____________|L14______________|

154
1st:|_-3______ -3_____|-1_________________|
2nd:|-3 -3 -4 4* -3 |-2* -5 6 -6* -5 |
3rd:|1* 5* -5 6 5*|-4 -.4 1* -1 -.4 |
4th:| -.3 1* 2 | -.4 -1 -.2*|
5th:|L11______________|L12________________|

156
1st:|_-1_______ -3_____| 3______________|
2nd:|-6* -6* 6 -5 5*|-4 -4 -3 -4 4*|
3rd:| 1* -3 3 -2* 2 |-2 3 -2* 2 3 |
4th:| -.2* -.3 -1 | .3 -.4 -1 |
5th:|u9________________|L10_____________|

158
1st:|-3________________|3_______ -1_____|
2nd:|-5 -6* 6 -5 6 |7 -5 5* -4 -4 |
3rd:|-2* -1 2 -2* -3 |3 -4 -3 3 -2*|
4th:| -.1 -.2* -.3| .3 -.4 -1 |
5th:|L7________________|L10_____________|

160
1st:| 2 -1 2 -1 2 -1 2 -1_-1 1*|
2nd:|-3 2 -3 -3 |
3rd:| 2 -3 3 -2* 2 |
4th:| -.3 1* 2 |
5th:|L11________________________|

161
1st:|-1_______ -5_____|
2nd:|-3_______________|
3rd:|-2* -5 5* -5 -2*|
4th:| -1 -2* -3 |
5th:|L14______________|

162
1st:|5*_______________|-4_______________|
2nd:|_-3_______ -3____|-1_______________|
3rd:|-3 -3 -4 4* -3|-2* -5 6 -6* -5 |
4th:| -.3 1* 2| -.4 -1 -2*|
5th:|L11______________|L12______________|

164
1st:|-3________________|-1_________ 2 |
2nd:|_-1_______ -3_____| 3______________|
3rd:|-6* -6* 6 -5 5*|-4 -4 -3 -4 4*|
4th:| -.2* -.3 -1 | .3 -.4 -1 |
5th:|u9________________|L10_____________|

166
1st:|-2*_______________|-4_____________|
2nd:|-3________________|3_______ -1____|
3rd:|-5 -6* 6 -5 -6*|7 -5 5* -4 -4|
4th:| -.1 -.2* -.3| .3 -.4 -1|
5th:|L7________________|L10____________|

168
1st:| 2______________________ 2 |-2*_______ -6*|
2nd:| 2 -1 2 -1 2 -1 2 -1__-1 1*|-1____ -5_____|
3rd:|-3 2 -3 -3 |-3____________|
4th:| -.4 1* 2 | -1 -2* -3 |
5th:|L11_________________________|L14___________|

170
1st:|-6* 7 -6* 6|-5_______ -5 |-5 6 -5 5*|
2nd:| 5*__________|-4___________|-3_____________|
3rd:|_-3____ -3___|-1___________|_-1____ -3_____|
4th:| -.3 1* 2| -.4 -1 -2*| -.2* -.3 -1 |
5th:|L11__________|L12__________|u9_____________|

173
1st:|-4___________|-5_____________|-5 5 -4 5|
2nd:|-1________ 2|-2*____________|-4____________|
3rd:| 3___________|-3_____________| 3_____ -1____|
4th:| .3 -.4 -1| -.1 -.2* -.3| .3 -.4 -1|
5th:|L10__________|L7_____________|L10___________|
4:20
176
1st:|-3_____________________ -3 |-3________ -7 |
2nd:|2______________________ 2 |-2*_______ -6*|
3rd:|2 -1 2 -1 2 -1 2 -1__-1 1*|-1____ -5_____|
4th:| -.3 1* 2 | -1 -2* -3 |
5th:|L11_________________________|L14___________|

178
1st:|-7 -8 -7 7|-6*_______ -6*|-6* 7 -6* 6 |
2nd:|-6* 7 -6* 6|-5________ -5 |-5 6 -5 5*|
3rd:| 5*________|-4____________|-3____________|
4th:| -.3 1* 2| -.4 -1 -2*| -.2* -.3 -1|
5th:|L11________|L12___________|u9____________|

181
1st:|-5 5 -4 5|-3_________ -3 | 3___ -5____|
2nd:|-4___________|-5_____________|-5 5 -4 5|
3rd:|-1________ 2|-2*____________|-4__________|
4th:| .3 -.4 -1| -.1 -.2* -.3| .3 -.4 -1|
5th:|L10__________|L7_____________|L10_________|

184
1st:| 5*_______ 5*|-5____ -5_____|_-5___ 5*__|
2nd:|-3________ -3 |-3________ -7 |-7 -8 -7 7|
3rd:| 2________ 2 |-2*_______ -6*|-6* 7 -6 6|
4th:| -.3 1* 2 | -1 -2* -3 | -.3 1* 2|
5th:|L11___________|L14___________|L11_________|

187
1st:|_5*____ -4____|_-4____ -3_____|_-3__ 3____|
2nd:|-6*_______ -6*|-6* 7 -6* 6 |-5 5 -4 5 |
3rd:|-5________ -5 |-5 6 -5 5*|-4__________|
4th:| -.4 -1 -2*| -.2* -.3 -1 | .3 -.4 -1|
5th:|L12___________|u9_____________|L10_________|

190
1st:|_3____ -2*_____|_-2*_____ 2|2_____________|
2nd:|-3_________ -3 | 3___ -5____|5*________ 5*|
3rd:|-5_____________|-5 5 -4 5|-3________ -3 |
4th:| -.1 -.2* -.3| .3 -.4 -1| -.3 1* 2 |
5th:|L7_____________|L10_________|L11___________|

193
1st:|-2*___ -6*___|_-6___ 6___|-5_____ -9____|
2nd:|-5____ -5____|_-5___ 5*__|_5*____ -4____|
3rd:|-3________ -7|-7 -8 -7 7|-6*______ -6*|
4th:| -1 -2* -3| -.3 1* 2| -.4 -1 -2*|
5th:|L14__________|L11_________|L12___________|
4:51
196
1st:|_-9____ 9_____|-8___________|-9____ -7______|
2nd:|_-4____ -3____|_-3____ 3____|_3____ -2*_____|
3rd:|-6* 7 -6* 6|-5 5 -4 5|-3________ -3 |
4th:| -.2* -.3 -1| .3 -.4 -1| -.1 -.2* -.3|
5th:|u9____________|L10__________|L7_____________|

199
1st:|-8___________|-7__________|-7___________|
2nd:|_-2*_______ 2|2___________|-2*___ -6*___|
3rd:|3_____ -5____|5*_______ 5*|-5____ -5____|
4th:| .3 -.4 -1| -.3 1* 2 | -1 -2* -3|
5th:|L10__________|L11_________|L14__________|

202
1st:|-3_________ 3|-2*___________|-6*_________ 6|
2nd:|_-6*____ 6___|-5_____ -9____|_-9____ 9____|
3rd:|_-5_____ 5*__|_5*____ -4____|_-4____ -3____|
4th:| -.3 1* 2| -.4 -1 -2*| -.2* -.3 -1|
5th:|L11__________|L12___________|u9____________|

205
1st:|-5___________|_-5___ -5______|-5___________|
2nd:|-8___________|-9____ -7______|-8___________|
3rd:|_-3____ 3____|_3____ -2*_____|-2*_______ 2|
4th:| .3 -.4 -1| -.1 -.2* -.3| .3 -.4 -1|
5th:|L10__________|L7_____________|L10__________|

208
1st:|5*_________|-5____ -1____|1*_____ 5*__|
2nd:|-7_________|-7___________|-3________ 3|
3rd:|2__________|-2*___ -6*___|_-6*___ 6___|
4th:| -.3 1* 2| -1 -2* -3| -.3 1* 2|
5th:|L11________|L14__________|L11_________|

211
1st:|-4_____ -.4___|-.3_____ -3____|3_____ 7____|
2nd:|-2*___________|-6*_________ 6|-5___________|
3rd:|-5_____ -9____|_-9_____ 9____|-8___________|
4th:| -.4 -1 -2*| -.2* -.3 -1| .3 -.4 -1|
5th:|L12___________|u9_____________|L10__________|

214
1st:|-6*____ -2*_____|2_____ -4____|2______ 6____|
2nd:|_-5____ -5______|-5___________|5*___________|
3rd:|-9_____ -7______|-8___________|-7___________|
4th:| -.1 -.2* -.3| .3 -.4 -1| -.3 1* 2 |
5th:|L7______________|L10__________|L11__________|

217
1st:|-6*__________| | |
2nd:|-5____ -1____|1*_____ 5*____|-4_____ -.4___|
3rd:|-7___________|-3_________ 3 |-2*___________|
4th:| -1 -2* -3| -.3 1* -2*| -.4 -1 -2*|
5th:|L14__________|L11___________|L12___________|

220
1st:| | |
2nd:|-.3____ -3____|3______ 7____|
3rd:|-6*________ 6|-5___________|
4th:| -.2* -.3 -1| .3 -.4 -1|
5th:|u9____________|L10__________|

222
1st:| | | |
2nd:|-6*____ -2*_____|2_____ -4____|2______ 6___|
3rd:|_-5____ -5______|-5___________|5*__________|
4th:| -.1 -.2* -.3| .3 -.4 -1| -.3 1* 2|
5th:|L7______________|L10__________|L11_________|

225
1st:| | | |
2nd:|-6*__________| | |
3rd:|-5____ -1____|1*_____ 5*__|-4_____ -.4___|
4th:| -1 -2* -3| -.3 1* 2| -.4 -1 -2*|
5th:|L14__________|L11_________|L12___________|

228
1st:| | | |
2nd:| | | |
3rd:|-.3____ -3____|2_____ 7____|-6*___ -2*_____|
4th:| -.2* -.3 -1| .3 -.4 -1| -.1 -.2* -.3|
5th:|u9____________|L10__________|L7_____________|

231
1st:| | | |
2nd:| | | |
3rd:|2_____ -4____|2______ 6___|-6*____|
4th:| .3 -.4 -1| -.3 1* 2| |
5th:|L10__________|L11_________|L14____|



1 users have Favorited this tab
QR code




© Copyright 2004-2014
All Rights Reserved
Web Site Terms Of Use