Carol of the Bells Trio (Chromatic) - HarpTabs.com
Harptabs.com

Carol of the Bells Trio (Chromatic)


RSSXML
Harptabs Add-Ons


Who is on now? Guests: 156 Members: 1

Homepage


Account

My Account
Inbox
Compose
Login
New User


Tabs Listing

List All Tabs
Tabs by Letter
View Files
Search Tabs
Random Tab


Contribute

Forum
Add a Tab
My Drafts
Post a File


Resources

Site Blog
YouTube Feed
Tab Guide
Player List
Member List
Member Map
Links
Tab Rulers
Mobile Site
Tab Tool


Website

Add-Ons
Store
Contact Us

Add to Favorites | Post File | Print | Send to a Friend | Report Tab

Song Name: Carol of the Bells Trio (Chromatic) By: Mykola Leontovych
Posted By: EarthDogHarpin Difficulty: Beginner
Key: Bb Genre: Christmas
Harp Type: Chromatic Audio: Carol of the Bells Trio (Chromatic)
Created: 2010-12-09 16:12:57 Modified: 2011-12-12 08:24:28
Rating: Login to VoteAvg Rating:More Votes Needed
Fav Count:3
Ad:

Want to make Carol of the Bells Trio (Chromatic) sound awesome on your harmonica? Master tight single notes, rock solid bending and more with easy video lessons ->click here.



Song:
Requires three (3) Key of "C" chromatics
Tab Notations: none = blow - = draw
* = button in ____= hold/sustain | | = measure
7__|_7 = hold note into next measure

1
1st:|-7* -7 -7* -6|-7* -7 -7* -6|
2nd:| | |
3rd:| | |
3
1st:|-7* -7 -7* -6|-7* -7 -7* -6|
2nd:| | |
3rd:| | |
5
1st:|-7* -7 -7* -6|-7* -7 -7* -6|
2nd:| 7___________|-6___________|
3rd:| | |
7
1st:|-7* -7 -7* -6|-7* -7 -7* -6|
2nd:|-5*__________|-5___________|
3rd:| | |
9
1st:|-7* -7 -7* -6|-7* -7 -7* -6|
2nd:| 7___________|-6___________|
3rd:|-5*__________|-5___________|
11
1st:| -7* -7 -7* -6|-7* -7 -7* -6|
2nd:|-5*___________|-5___________|
3rd:| 5____________| 3___________|

1st:|-7* -7 -7* -6 |-7* -7 -7* -6|
2nd:| 5 5 5 5 |-5 -5 -5 -5|
3rd:|-1* -1* -1* -1*| 3 3 3 3|
15
1st:|-7* -7 -7* -6 |-7* -7 -7* -6|
2nd:|-5* -5* -5* -5*|-5 -5 -5 -5|
3rd:| 4 4 4 4 | 3 3 3 3|

1st:|-9 9 -9 -7*|-9 9 -9 -7*|
2nd:|-7* -7 -7* 7 |-7* -7 -7* 7 |
3rd:|-5___________|6____________|
19
1st:|-9 9 -9 -7*|-9 9 -9 -7*|
2nd:|-7* -7 -7* 7 |-7* -7 -7* 7 |
3rd:|6* -5* -5 | 7 -6 -5* -5 |

1st:|11 11 11 10* 10|-9 -9 -9 9 -7*|
2nd:|-7* -7 -7* 7 |-7* -7 -7* 7 |
3rd:|-5 -5* -5* -5 5|-5 -5 -5 -5 |
23
1st:| 9 9 9 -9 9 | 7 7 7 7|
2nd:|-7* -7 -7* 7 |-7* -7 -7* 7|
3rd:|-5* -5* -5* 6* -5*|-5 -5 -5 -5|

1st:|-5 6 -6* 7 -7 -7*| 8 -9 8 -7*|
2nd:|-5________________| 6 -6* 7 |
3rd:|-3* -3* -3 3 |-3* -3 -3* 3 |
27
1st:|-5 6 -6* 7 -7 -7*| 9 -9 9 -7*|
2nd:|-5_______________| 6 -6* 7 |
3rd:|-3* -3 -3* 3 |-3* -3 -3* 3 |

1st:|-7* -7 -7* 7|-7* -7 -7* 7|
2nd:|-5__________| 5__________|
3rd:| 2*_________| 2__________|
31
1st:|-7* -7 -7* 7|-7* -7 -7* 7|
2nd:|6*__________|-5*_________|
3rd:|-1__________| 1__________|

1st:|-7* -7 -7* 7|-7* -7 -7* -6|
2nd:|-5__________| |
3rd:| 3__________| |
35
1st:|-7* -7 -7* -6|-7* -7 -7* -6|
2nd:| | |
3rd:| | |

1st:|-7* -7 -7* -6|-7* -7 -7* -6|
2nd:| 7___________|-6___________|
3rd:| | |
39
1st:|-7* -7 -7* -6|-7* -7 -7* -6|
2nd:|-5*__________|-5___________|
3rd:| | |

1st:|-7* -7 -7* -6|-7* -7 -7* -6|
2nd:| 7___________|-6___________|
3rd:|-5*__________|-5___________|
43
1st:| -7* -7 -7* -6|-7* -7 -7* -6|
2nd:|-5*___________|-5___________|
3rd:| 5____________| 3___________|

1st:|-7* -7 -7* -6 |-7* -7 -7* -6|
2nd:| 5 5 5 5 |-5 -5 -5 -5|
3rd:|-1* -1* -1* -1*| 3 3 3 3|
47
1st:|-7* -7 -7* -6 |-7* -7 -7* -6|
2nd:|-5* -5* -5* -5*|-5 -5 -5 -5|
3rd:| 4 4 4 4 | 3 3 3 3|

1st:|-9 9 -9 -7*|-9 9 -9 -7*|
2nd:|-7* -7 -7* 7 |-7* -7 -7* 7 |
3rd:|-5___________|6____________|
51
1st:|-9 9 -9 -7*|-9 9 -9 -7*|
2nd:|-7* -7 -7* 7 |-7* -7 -7* 7 |
3rd:|6* -5* -5 | 7 -6 -5* -5 |

1st:|11 11 11 10* 10|-9 -9 -9 9 -7*|
2nd:|-7* -7 -7* 7 |-7* -7 -7* 7 |
3rd:|-5 -5* -5* -5 5|-5 -5 -5 -5 |
55
1st:| 9 9 9 -9 9 | 7 7 7 7|
2nd:|-7* -7 -7* 7 |-7* -7 -7* 7|
3rd:|-5* -5* -5* 6* -5*|-5 -5 -5 -5|

1st:|-5 6 -6* 7 -7 -7*| 8 -9 8 -7*|
2nd:|-5________________| 6 -6* 7 |
3rd:|-3* -3* -3 3 |-3* -3 -3* 3 |
59
1st:|-5 6 -6* 7 -7 -7*| 9 -9 9 -7*|
2nd:|-5_______________| 6 -6* 7 |
3rd:|-3* -3 -3* 3 |-3* -3 -3* 3 |

1st:|-7* -7 -7* 7|-7* -7 -7* 7|
2nd:|-5__________| 5__________|
3rd:| 2*_________| 2__________|
63
1st:|-7* -7 -7* 7|-7* -7 -7* 7|
2nd:|6*__________|-5*_________|
3rd:|-1__________| 1__________|

1st:|7___________|_7___________|
2nd:|-5__________|_-5__________|
3rd:|-3* -3 -3* 3|-3* -3 -3* 3|
67
1st:|_7__________|-9 9 -9 7__|
2nd:|_-5_________|-7* -7 -7* 7__|
3rd:|-3* -3 -3* 3| |

3 users have Favorited this tab
QR code




© Copyright 2004-2014
All Rights Reserved
Web Site Terms Of Use